Main indicators per share
31.12.2104 | 31.12.2013 | |
---|---|---|
Per share information | ||
EPS | 1.07 | 1.24 |
Operating earning per azione | 1.52 | 1.36 |
DPS | 0.60 | 0.45 |
Embedded value per share | 17.0 | 18.60 |
Payout ratio | 55.9% | 36.6% |
Share price information (in euro) | ||
Share price | 17.10 | 17.10 |
Minimum share price | 14.79 | 11.92 |
Maximum share price | 17.43 | 17.33 |
Average share price | 16.26 | 14.57 |
Share volume information | ||
Weighted average number of ordinary shares outstanding | 1,555,999,441 | 1,548,056,710 |
Market capitalization (in € milion) | 26,467 | 26,622 |
Average daily number of traded shares | 6,204,520 | 6,116,433 |
Total shareholders' return (%)* | 2.24 | 26.16 |
* (total dividend + var. share price during the reference period) / share price at the beginning of the year.