Main indicators by country
Property and casualty indicator by country
(€ million) | Gross written premiums | Operating result | ||
---|---|---|---|---|
31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | |
Italy | 6,132 | 6,316 | 720 | 596 |
France | 2,545 | 2,722 | 32 | 4 |
Germany | 3,547 | 3,436 | 366 | 293 |
Central Eastern Europe | 1,884 | 1,924 | 239 | 237 |
EMEA | 4,246 | 4,218 | 402 | 373 |
Spain | 1,281 | 1,284 | 167 | 158 |
Austria | 1,426 | 1,408 | 172 | 155 |
Switzerland | 675 | 684 | 74 | 60 |
Other EMEA | 864 | 843 | -12 | 0 |
Latin America | 1,057 | 1,112 | -65 | 62 |
Asia | 103 | 92 | 3 | -14 |
International Operations | 1,102 | 1,118 | 133 | 69 |
Total | 20,617 | 20,940 | 1,831 | 1,619 |
Direct written premius by line of business
(€ million) | Motor | Non motor | Total | |||
---|---|---|---|---|---|---|
31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | |
Italy | 2,485 | 2,612 | 3,539 | 3,606 | 6,023 | 6,218 |
France | 919 | 990 | 1,571 | 1,664 | 2,490 | 2,654 |
Germany | 1,360 | 1,304 | 2,182 | 2,127 | 3,542 | 3,430 |
Central Eastern Europe | 926 | 931 | 925 | 953 | 1,851 | 1,884 |
Europe, Middle East and Africa | 1,592 | 1,581 | 2,554 | 2,550 | 4,146 | 4,130 |
Spain | 333 | 356 | 913 | 906 | 1,246 | 1,262 |
Austria | 552 | 541 | 856 | 841 | 1,408 | 1,383 |
Switzerland | 307 | 317 | 366 | 364 | 673 | 682 |
Other EMEA | 399 | 366 | 419 | 438 | 819 | 804 |
Latin America | 769 | 853 | 283 | 254 | 1,051 | 1,107 |
Asia | 9 | 10 | 73 | 69 | 82 | 78 |
International Operations | 3 | 1 | 732 | 734 | 735 | 735 |
Total direct written premiums | 8,062 | 8,282 | 11,859 | 11,955 | 19,921 | 20,237 |
(€ million) | Combined ratio* | Loss ratio | Expense ratio | |||
---|---|---|---|---|---|---|
31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | |
Italy | 89.2% | 92.4% | 67.1% | 70.7% | 22.1% | 21.7% |
France | 104.9% | 105.5% | 77.2% | 77.9% | 27.7% | 27.7% |
Germany | 92.6% | 95.7% | 64.3% | 67.2% | 28.3% | 28.5% |
Central Eastern Europe | 87.7% | 88.8% | 55.8% | 56.7% | 31.9% | 32.1% |
EMEA | 95.5% | 95.8% | 67.7% | 67.8% | 27.8% | 28.0% |
Spain | 93.3% | 94.3% | 65.0% | 65.9% | 28.3% | 28.4% |
Austria | 94.2% | 94.6% | 66.9% | 67.7% | 27.3% | 26.9% |
Switzerland | 92.7% | 94.4% | 70.2% | 69.3% | 22.6% | 25.1% |
Other EMEA | 105.1% | 102.6% | 71.7% | 70.0% | 33.4% | 32.6% |
Latin America | 113.3% | 100.9% | 74.3% | 62.6% | 39.0% | 38.3% |
Asia | 97.6% | 120.0% | 56.3% | 79.0% | 41.2% | 41.0% |
International Operations | 83.8% | 90.6% | 60.7% | 66.0% | 23.1% | 24.7% |
Total | 93.8% | 95.6% | 66.7% | 68.5% | 27.1% | 27.2% |
(*) CAT calims impacted on the Group combined ratio for 1.2 pps of which 1.7 pps in Italy, 2.4 pps in France and 1.1 pps in Germany (At 31 December 2013 CAT claims impacted on the Group combined ratio for 2.3 pps, of which 0.5 pps in Italy, 2.8 pps in France, 4.1 pps in Germany and 4.1 pps in the European Eastern Countries).
(€ million) | Personal | Commercial | Accident / Health(*) | |||
---|---|---|---|---|---|---|
31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | 31.12.2014 | 31.12.2013 | |
Italy | 724 | 803 | 1,702 | 1,610 | 1,113 | 1,193 |
France | 957 | 953 | 614 | 711 | 0 | 0 |
Germany | 1,374 | 1,320 | 292 | 278 | 517 | 529 |
Central Eastern Europe | 336 | 348 | 479 | 498 | 110 | 107 |
Europe, Middle East and Africa | 1,060 | 1,060 | 829 | 821 | 666 | 669 |
Spain | 429 | 426 | 305 | 308 | 179 | 171 |
Austria | 333 | 326 | 367 | 363 | 155 | 152 |
Switzerland | 193 | 191 | 4 | 3 | 170 | 170 |
Other EMEA | 104 | 116 | 153 | 147 | 162 | 175 |
Latin America | 20 | 30 | 239 | 203 | 24 | 21 |
Asia | 0 | 5 | 32 | 34 | 40 | 30 |
International Operations | 560 | 623 | 107 | 92 | 66 | 19 |
Total direct written premiums | 5,031 | 5,142 | 4,293 | 4,246 | 2,535 | 2,567 |
(*) The Accident/Health business premiums, managed according to the criteria of the life business, are taken into account in the life segment.